We deliver to you every day from 7:00 to 23:00
Trending:
Best Discounts
$633.00 Il prezzo originale era: $633.00.$566.00Il prezzo attuale è: $566.00.
$1,888.00 Il prezzo originale era: $1,888.00.$1,566.00Il prezzo attuale è: $1,566.00.
$722.00 Il prezzo originale era: $722.00.$622.00Il prezzo attuale è: $622.00.
$633.00 Il prezzo originale era: $633.00.$599.00Il prezzo attuale è: $599.00.
$2,799.00 Il prezzo originale era: $2,799.00.$2,499.00Il prezzo attuale è: $2,499.00.
$955.00 Il prezzo originale era: $955.00.$866.00Il prezzo attuale è: $866.00.
The best discounts this week
Every week you can find the best discounts here.
Atera 022780 Genio Pro Advanced Portabici pieghevole con luci posteriori per 2 biciclette o bici elettriche
Focus JAM² SL 8.7
Cube Aruba blueblossom´n´creme Easy Entry
Cube Editore ONE reedgreen’n’black
Cube Kathmandu Hybrid Comfort Pro 800 azure´n´black Easy Entry
Gazelle Chamonix T20 Low-Step
Contact Us For Blonwe
Our Shop
Contact us for all your questions and opinions, or you can solve your problems in a shorter time with our contact offices.
Cube Nulane Hybrid C:62 Race 400X FE sleekgrey’n’prism
Cube Nuride Hybrid Pro 600 flashstone´n´chrome Easy Entry
Cube Nuride Hybrid Pro 800 chilli´n´black Easy Entry
Cube Reaction Hybrid Pro 800 blackline
Cube Reaction Hybrid Pro 800 FE nebular´n´dazzle
Cube Stereo Hybrid ONE22 Pro 800 night´n´chrome
Cube Stereo Hybrid ONE22 Race 800 shiftblush´n´black
Configurazione
| Telaio: | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | shiftblush´n´black |
| Forcella: | RockShox Psylo Silver RC Air, Tapered, 15x110mm, Lockout, 120mm |
| Ammortizzatore: | RockShox Deluxe Select R, 185x52,5mm, Rebound Adjust, Trunnion Mount |
| Corsa sospensione: | 120mm |
| Freni: | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | ACID Hybrid Perform |
| Sella: | ACID Venec EMTB Plus 145 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 38T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-R, Rapidfire Plus |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Smart Sam, Active, 2.6 |
| Coppia di ruote: | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX Gen.5 max. 100Nm (BDU38) |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,8 kg |
Cube Stereo Hybrid ONE44 HPC SLX 800 nebula´n´white
Cube Stereo Hybrid ONE44 HPC SLX 800 slabgrey´n´orange
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | slabgrey´n´orange |
| Forcella: | Fox 36 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Performance, 230x60mm (27.5: 210x55mm), Adjustable LSR w/ 2-Pos. Lever |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Shimano XT BR-M8220, Hydr. Disc Brake (203/203) |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 |
| Copertone posteriore: | Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 |
| Coppia di ruote: | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch Kiox 400C, Bosch Mini Remote |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX Gen.5 max. 100Nm (BDU38) |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Valutazioni
Cube Stereo Hybrid ONE44 Pro 800 dustyolive´n´gold
Configurazione
| Telaio: | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Materiale del telaio: | Alumnium Superlite |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR36 2CR Air, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | SR Suntour EdgeX R 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Corsa sospensione: | 140 mm / 140 mm |
| Freni: | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | ACID Hybrid Perform |
| Sella: | ACID Venec EMTB Plus 145 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Nobby Nic, Performance, 2.6 |
| Coppia di ruote: | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX Gen.5 max. 100Nm (BDU38) |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,6 kg |


















